Commonwealth Games 2018 Medal Table started on 4th April 2018 and ended on 15th April 2018 . 71 Nations from the globe participated in CWG 2018 including 53 Commonwealth countries . 21st Common Wealth Games was hosted by Australian City of Gold Coast . XXI Common Wealth games officially opened by Queen Elizabeth II . Total 276 events in 19 sports held in CWG 2018. Motto of the CWG 2018 was share the dream.

4426 Athletes participated in current edition of Commonwealth games 2018. Commonwealth games 2018 Medal Table bring the clear picture of all countries and results tally show each country  whon how many Gold, Silver and Bronze Medals . According to Medal Table Common Wealth Games 2018 Australia is at No. 1 position with 80 Gold Medals, 59 Silver Medals and 59 Bronze Medals with total 198 Medals. England is on the 2nd Position on the Medal Table of CWG 2018 Results Tally with 45 gold Medals, 45 Silver Medals and 46 Bronze Medals and in total 136 Medals . India is on 3rd Position on Medal Table of Common Wealth Games 2018 with 26 Gold Medals, 20 Silver and 20 Bronze Medals and India got 66 total Medals in Result Tally . According to Medal Table and Result Tally of Commonwealth games 2018 India athletes shown a wonderful performance and place on 3rd position. Canada is place on 4th Position with 15 Gold Medals . check out Complete Medal Table and Result Tally of Common Wealth Games 2018 of all the nations .

Country Rank Common Wealth Games Australia Gold Silver Bronze Total
1 Australia (AUS) 80 59 59 198
2 England (ENG) 45 45 46 136
3 India (IND) 26 20 20 66
4 Canada (CAN) 15 40 27 82
5 New Zealand (NZL) 15 16 15 46
6 South Africa (RSA) 13 11 13 37
7 Wales (WAL) 10 12 14 36
8 Scotland (SCO) 9 13 22 44
9 Nigeria (NGR) 9 9 6 24
10 Cyprus (CYP) 8 1 5 14
11 Jamaica (JAM) 7 9 11 27
12 Malaysia (MAS) 7 5 12 24
13 Singapore (SGP) 5 2 2 9
14 Kenya (KEN) 4 7 6 17
15 Uganda (UGA) 3 1 2 6
16 Botswana (BOT) 3 1 1 5
17 Samoa (SAM) 2 3 0 5
18 Trinidad and Tobago (TTO) 2 1 0 3
19 Namibia (NAM) 2 0 0 2
20 Northern Ireland (NIR) 1 7 4 12
21 Bahamas (BAH) 1 3 0 4
22 Papua New Guinea (PNG) 1 2 0 3
23 Fiji (FIJ) 1 1 2 4
24 Pakistan (PAK) 1 0 4 5
25 Grenada (GRN) 1 0 1 2
26 Bermuda (BER) 1 0 0 1
Guyana (GUY) 1 0 0 1
British Virgin Islands (IVB) 1 0 0 1
Saint Lucia (LCA) 1 0 0 1
30 Bangladesh (BAN) 0 2 0 2
31 Sri Lanka (SRI) 0 1 5 6
32 Cameroon (CMR) 0 1 2 3
33 Dominica (DMA) 0 1 1 2
34 Isle of Man (IOM) 0 1 0 1
Mauritius (MRI) 0 1 0 1
Nauru (NRU) 0 1 0 1
37 Malta (MLT) 0 0 2 2
Vanuatu (VAN) 0 0 2 2
39 Cook Islands (COK) 0 0 1 1
Ghana (GHA) 0 0 1 1
Norfolk Island (NFI) 0 0 1 1
Seychelles (SEY) 0 0 1 1
Solomon Islands (SOL) 0 0 1 1
Total (43 CGAs)   275 276 289
Rizwan Khan
Author: Rizwan Khan
Mr. Rizwan has vast Knowledge on Current Affairs and General Knowledge. He has done Master in International Relations along with B.ed and M.ed with teaching capabilities


Leave A Comment